
R/RGB
$4,430▲ $104.99 today · EN rawThe premium card: about 15% over green in English sales, and up to 50% over its siblings in Japan’s release-day asks.
Every sold and live listing for Mew R/RGB, G/RGB and B/RGB, raw and graded, turned into prices, trends and forecasts you can act on.



Every RGB Mew is printed in all three primaries. Field, figure and type just trade places: red carries a blue Mew in green type, green a red Mew in blue, blue a green Mew in red.
Swipe for G/RGB and B/RGB
Dots are individual raw sales; lines are a three-day trailing median per card. Pick a card to isolate it.
| Date | Card | Price | Source | Note |
|---|---|---|---|---|
| Sep 17 | B/RGB | $5,000 | TCGplayer | |
| Sep 17 | G/RGB | $2,500 | Unknown | |
| Sep 17 | G/RGB | $3,000 | Unknown | |
| Sep 17 | G/RGB | $3,250 | Unknown | |
| Sep 17 | G/RGB | $3,250 | Unknown | |
| Sep 17 | G/RGB | $3,400 | Unknown | |
| Sep 17 | G/RGB | $3,500 | Unknown | |
| Sep 17 | G/RGB | $3,800 | Unknown | |
| Sep 17 | G/RGB | $4,099 | Unknown | |
| Sep 17 | G/RGB | $4,500 | Unknown | |
| Sep 17 | G/RGB | $4,500 | Unknown | |
| Sep 17 | G/RGB | $4,500 | Unknown | |
| Sep 17 | G/RGB | $4,500 | Unknown | |
| Sep 17 | R/RGB | $4,000 | Unknown | |
| Sep 17 | R/RGB | $4,500 | Unknown | |
| Sep 18 | G/RGB | $3,500 | Unknown | |
| Sep 18 | G/RGB | $4,000 | Unknown | |
| Sep 18 | R/RGB | $3,300 | Unknown | |
| Sep 18 | R/RGB | $3,500 | Unknown | |
| Sep 18 | R/RGB | $3,800 | Unknown | |
| Sep 18 | R/RGB | $3,999.99 | Unknown | |
| Sep 18 | R/RGB | $4,000 | Unknown | |
| Sep 18 | R/RGB | $4,000 | Unknown | |
| Sep 18 | R/RGB | $4,000 | Unknown | |
| Sep 18 | R/RGB | $4,469.99 | Unknown | |
| Sep 18 | R/RGB | $4,555.52 | Unknown | |
| Sep 18 | R/RGB | $4,850 | Unknown | |
| Sep 18 | R/RGB | $4,999 | Unknown | |
| Sep 19 | G/RGB | $3,300 | Unknown | |
| Sep 19 | G/RGB | $3,494.99 | Unknown | |
| Sep 19 | G/RGB | $3,500 | Unknown | |
| Sep 19 | G/RGB | $3,750 | Unknown | |
| Sep 19 | G/RGB | $4,500 | Unknown | |
| Sep 19 | G/RGB | $4,982.60 | Unknown | |
| Sep 19 | R/RGB | $3,850 | Unknown | |
| Sep 19 | R/RGB | $4,249 | Unknown | |
| Sep 19 | R/RGB | $4,300 | Unknown | |
| Sep 19 | R/RGB | $4,429.99 | Unknown | |
| Sep 19 | R/RGB | $4,500 | Unknown | |
| Sep 19 | R/RGB | $4,999 | Unknown | |
| Sep 19 | R/RGB | $5,000 | Unknown | |
| Sep 20 | B/RGB | $3,500 | Unknown | |
| Sep 20 | B/RGB | $3,850 | Unknown | |
| Sep 20 | G/RGB | $3,800 | Unknown | |
| Sep 20 | G/RGB | $5,759.85 | Unknown | |
| Sep 20 | R/RGB | $4,999 | eBay | |
| Sep 20 | R/RGB | $5,000 | Unknown | |
| Sep 20 | R/RGB | $6,050.30 | Unknown | |
| Sep 21 | B/RGB | $3,499.99 | Unknown | |
| Sep 21 | G/RGB | $4,500 | eBay | |
| Sep 21 | G/RGB | $4,500 | eBay | |
| Sep 21 | R/RGB | $5,160.69 | eBay | |
| Sep 22 | B/RGB | $3,702.07 | Unknown | |
| Sep 22 | B/RGB | $3,999.99 | Unknown | |
| Sep 22 | B/RGB | $4,000 | Unknown | |
| Sep 22 | B/RGB | $4,054 | Unknown | |
| Sep 22 | B/RGB | $4,250 | Unknown | |
| Sep 22 | B/RGB | $4,250 | Unknown | |
| Sep 22 | B/RGB | $4,500 | Unknown | |
| Sep 22 | G/RGB | $3,400 | eBay | |
| Sep 22 | G/RGB | $10,000 | eBay | Outlier, excluded from trend |
| Sep 22 | R/RGB | $3,817 | eBay | |
| Sep 22 | R/RGB | $3,850 | eBay | |
| Sep 22 | R/RGB | $4,499 | TCGplayer | |
| Sep 23 | B/RGB | $3,913.25 | Unknown | |
| Sep 25 | G/RGB | $3,599 | TCGplayer | |
| Sep 25 | R/RGB | $4,000 | eBay | |
| Sep 26 | B/RGB | $3,500 | Unknown | |
| Sep 26 | B/RGB | $3,750.50 | Unknown | |
| Sep 26 | B/RGB | $3,900 | Unknown | |
| Sep 26 | B/RGB | $4,000 | Unknown | |
| Sep 26 | B/RGB | $5,000 | Unknown | |
| Sep 26 | G/RGB | $3,500 | eBay | |
| Sep 26 | G/RGB | $3,551 | eBay | |
| Sep 26 | G/RGB | $3,900.50 | TCGplayer | |
| Sep 26 | R/RGB | $5,298.80 | eBay | |
| Sep 27 | B/RGB | $3,695.10 | Unknown | |
| Sep 27 | B/RGB | $3,751.01 | Unknown | |
| Sep 27 | B/RGB | $3,770.26 | eBay | |
| Sep 27 | B/RGB | $4,250 | eBay | |
| Sep 27 | B/RGB | $4,650 | eBay | |
| Sep 27 | G/RGB | $3,955.49 | TCGplayer | |
| Sep 27 | R/RGB | $4,199 | eBay | |
| Sep 27 | R/RGB | $4,350 | TCGplayer | |
| Sep 28 | B/RGB | $3,000 | eBay | |
| Sep 28 | B/RGB | $3,500 | eBay | |
| Sep 28 | B/RGB | $4,200 | eBay | |
| Sep 28 | B/RGB | $4,400 | eBay | |
| Sep 28 | B/RGB | $4,500 | eBay | |
| Sep 28 | B/RGB | $5,500 | eBay | |
| Sep 28 | R/RGB | $4,000 | eBay | |
| Sep 29 | B/RGB | $4,567.67 | eBay | |
| Sep 29 | B/RGB | $10,000 | eBay | Outlier, excluded from trend |
| Sep 29 | G/RGB | $3,450 | eBay |
All three cards, English raw. Launch week (Sep 17–20, 48 sales) and the latest window (Sep 25–29, 29 sales) share the same $4,000 median. Trend excludes the two $10,000 prints.
Raw copies trade every day, mostly between $3,450 and $4,960. Graded copies are just arriving, and each new comp resets the price.
English, Sep 17–29. Box: middle 50% of sales. White tick: median. Whiskers: range without outliers.
| Card | Low | 25th percentile | Median | 75th percentile | High | Outliers |
|---|---|---|---|---|---|---|
| R/RGB | $3,300 | $4,000 | $4,325 | $4,962 | $6,050 | None |
| G/RGB | $2,500 | $3,461 | $3,775 | $4,500 | $5,760 | $10,000 |
| B/RGB | $3,000 | $3,738 | $4,000 | $4,500 | $5,500 | $10,000 |
Two $10,000 prints (G/RGB Sep 22, B/RGB Sep 29) are flagged at right and left off the whiskers.
Market price for ungraded copies, Oct 2.
| CARD | EN | JP | CN | EN VS JP |
|---|---|---|---|---|
| R/RGB | $4,430 | $3,810 | $2,196 | +16% |
| G/RGB | $3,750 | $2,608 | $2,096 | +44% |
| B/RGB | $4,000 | $3,185 | $1,575 | +26% |
Japanese and Chinese books hold one to five sales each, so a single print can move them. No Korean sales recorded yet.
Sold and live copies from eBay, TCGplayer, 130point, SNKRDUNK and the auction houses, matched to card, language, grader and grade.
eBay data delayed
Six readings from raw sales, graded comps, three language markets and the set’s other chase cards.
Updated Oct 1, 2026
Expected pack spend to hit any RGB Mew under the three pull-rate estimates in circulation. No official odds exist.
MSRP: Booster Bundle at $4.49 a pack. Market: $15.09 a pack (bundle at $90.57, Oct 1). For one specific color, multiply by three.
| PULL RATE | SOURCE | AT MSRP | AT MARKET |
|---|---|---|---|
| 1 in 3,000Break-community tallies | Break-community tallies | $13.5K | $45.3K |
| 1 in 10,000Pokémon TCG Live app data | Pokémon TCG Live app data | $44.9K | $151K |
| 1 in 20,000Widely cited, unverified | Widely cited, unverified | $89.8K | $302K |
Buy the card, not the packs.
Even on the friendliest estimate at MSRP, chasing an RGB Mew costs about 3.3× what one sells for.
Scenarios for the RGB Index (average English raw price, now $4,060) through Dec 31. Drawn in white, because R + G + B is white light.
| Sep 17 | $4,000 |
|---|---|
| Sep 18 | $4,000 |
| Sep 19 | $4,000 |
| Sep 20 | $4,000 |
| Sep 21 | $4,465 |
| Sep 22 | $4,152 |
| Sep 23 | $4,027 |
| Sep 25 | $3,913 |
| Sep 26 | $3,900 |
| Sep 27 | $3,901 |
| Sep 28 | $3,978 |
| Sep 29 | $4,199 |
| Oct 2 (today) | $4,060 |
| bear · Dec 31 | $2,600–$3,000, midpoint $2,800 |
| base · Dec 31 | $3,700–$4,300, midpoint $4,000 |
| bull · Dec 31 | $4,800–$5,600, midpoint $5,200 |
The Oct 2 Booster Bundle and Mini Tin wave adds pulls faster than collectors absorb them. English drifts toward Japanese and Chinese levels, the path the set’s Futuristic Rares already took.
The 13-day drift of +0.3% a week continues. Set completers and anniversary buyers keep absorbing about three sales a day per card at today’s prices.
English graded comps print well above 2× raw, low pop counts get published, and holiday demand lands on a thin float.
Scenarios, not predictions, and not financial advice. The base path extends the pooled log-linear trend (outliers excluded). Bear and bull endpoints are anchored to observed comparables: Japanese and Chinese raw prices on the downside, graded multiples on the upside.
How the cards surfaced, and the catalysts still ahead.